SIR ROYALTY INCOME FUND
Cash Distribution Chart
| Period | Declaration Date | Record Date | Payment Date | Amount |
|---|---|---|---|---|
| Oct 2025 | ||||
| Sept 2025 | Oct 8, 2025 | Oct 20, 2025 | Oct 31, 2025 | $0.10 |
| Aug 2025 | Sept 10, 2025 | Sept 19, 2025 | Sept 29, 2025 | $0.10 |
| July 2025 | Aug 6, 2025 | Aug 15, 2025 | Aug 29, 2025 | $0.10 |
| June 2025 | July 9, 2025 | July 18, 2025 | July 31, 2025 | $0.10 |
| May 2025 | June 11, 2025 | June 30, 2025 | June 20, 2025 | $0.095 |
| April 2025 | May 7, 2025 | May 16, 2025 | May 30, 2025 | $0.095 |
| March 2025 | April 9, 2025 | April 17, 2025 | April 30, 2025 | $0.095 |
| Feb 2025 | March 12, 2025 | March 21, 2025 | March 31, 2025 | $0.095 |
| Jan 2025 | Feb 5, 2025 | Feb 14, 2025 | Feb 28, 2025 | $0.095 |
| Dec 2024 | Jan 8, 2025 | Jan 17, 2025 | Jan 31, 2025 | $0.095 |
| Nov 2024 | Dec 10, 2024 | Dec 19, 2024 | Dec 31, 2024 | $0.095 |
| Oct 2024 | Nov 13, 2024 | Nov 22, 2024 | Nov 29, 2024 | $0.095 |
| Sep 2024 | Oct 9, 2024 | Oct 21, 2024 | Oct 31, 2024 | $0.095 |
| Aug 2024 | Sept 11, 2024 | Sept 20, 2024 | Sept 27, 2024 | $0.095 |
| July 2024 | Aug 7, 2024 | Aug 16, 2024 | Aug 30, 2024 | $0.095 |
| June 2024 | July 9, 2024 | July 18, 2024 | July 31, 2024 | $0.095 |
| May 2024 | June 11, 2024 | June 20, 2024 | June 28, 2024 | $0.095 |
| April 2024 | May 8, 2024 | May 17, 2024 | May 31, 2024 | $0.095 |
| Mar 2024 | April 9, 2024 | April 18, 2024 | April 30, 2024 | $0.095 |
| Feb 2024 | Mar 12, 2024 | Mar 21, 2024 | Mar 28, 2024 | $0.095 |
| Jan 2024 | Feb 8, 2024 | Feb 16, 2024 | Feb 29, 2024 | $0.095 |
| Dec 2023 | Jan 10, 2024 | Jan 19, 2024 | Jan 31, 2024 | $0.095 |
| Nov 2023 | Dec 12, 2023 | Dec 21, 2023 | Dec 29, 2023 | $0.0425 - Special |
| Nov 2023 | Dec 12, 2023 | Dec 21, 2023 | Dec 29, 2023 | $0.095 - Regular |
| Oct 2023 | Nov 8, 2023 | Nov 17, 2023 | Nov 30, 2023 | $0.095 |
| Sept 2023 | Oct 11, 2023 | Oct 20, 2023 | Oct 31, 2023 | $0.095 |
| Aug 2023 | Sept 12, 2023 | Sept 21, 2023 | Sept 29, 2023 | $0.095 |
| July 2023 | Aug 8, 2023 | Aug 17, 2023 | Aug 31, 2023 | $0.095 |
| June 2023 | July 11, 2023 | July 20, 2023 | July 31, 2023 | $0.095 |
| May 2023 | June 13, 2023 | June 22, 2023 | June 30, 2023 | $0.095 |
| April 2023 | May 10, 2023 | May 19, 2023 | May 31, 2023 | $0.095 |
| March 2023 | Apr 11, 2023 | Apr 20, 2023 | Apr 28, 2023 | $0.095 |
| Feb 2023 | Mar 15, 2023 | Mar 24, 2023 | Mar 31, 2023 | $0.095 |
| Jan 2023 | Feb 8, 2023 | Feb 17, 2023 | Feb 28, 2023 | $0.095 |
| Dec 2022 | Jan 10, 2023 | Jan 19, 2023 | Jan 31, 2023 | $0.095 |
| Nov 2022 | Dec 15, 2022 | Dec 22, 2022 | Dec 30, 2022 | $0.05 - Special |
| Nov 2022 | Dec 15, 2022 | Dec 22, 2022 | Dec 30, 2022 | $0.095 - Regular |
| Oct 2022 | Nov 9, 2022 | Nov 18, 2022 | Nov 30, 2022 | $0.095 |
| Sept 2022 | Oct 12, 2022 | Oct 21, 2022 | Oct 31, 2022 | $0.095 |
| Aug 2022 | Sept 13, 2022 | Sept 22, 2022 | Sept 30, 2022 | $0.09 |
| July 2022 | Aug 9, 2022 | Aug 18, 2022 | Aug 31, 2022 | $0.09 |
| June 2022 | July 12, 2022 | July 21, 2022 | July 29, 2022 | $0.135 - Special |
| June 2022 | July 12, 2022 | July 21, 2022 | July 29, 2022 | $0.09 - Regular |
| May 2022 | Jun 14, 2022 | Jun 23, 2022 | Jun 30, 2022 | $0.09 |
| Apr 2022 | May 10, 2022 | May 19, 2022 | May 31, 2022 | $0.09 |
| Mar 2022 | Apr 12, 2022 | Apr 22, 2022 | Apr 29, 2022 | $0.09 |
| Feb 2022 | Mar 14, 2022 | Mar 23, 2022 | Mar 31, 2022 | $0.09 |
| Jan 2022 | Feb 9, 2022 | Feb 18, 2022 | Feb 28, 2022 | $0.09 |
| Dec 2021 | Jan 11, 2022 | Jan 20, 2022 | Jan 31, 2022 | $0.09 |
| Nov 2021 | Dec 9, 2021 | Dec 20, 2021 | Dec 31, 2021 | $0.10 - Special |
| Nov 2021 | Dec 9, 2021 | Dec 20, 2021 | Dec 31, 2021 | $0.09 - Regular |
| Oct 2021 | Nov 9, 2021 | Nov 18, 2021 | Nov 30, 2021 | $0.09 |
| Sept 2021 | Oct 12, 2021 | Oct 21, 2021 | Oct. 29, 2021 | $0.09 |
| Aug 2021 | Sept 9, 2021 | Sept 20, 2021 | Sept 30, 2021 | $0.09 |
| July 2021 | Aug 11, 2021 | Aug 20, 2021 | Aug 31, 2021 | $0.07 |
| June 2021 | July 15, 2021 | July 22, 2021 | July 30, 2020 | $0.07 |
| Feb 2020 | Mar 11, 2020 | Mar 20, 2020 | Mar 31, 2020 | $0.0875 |
| Jan 2020 | Feb 7, 2020 | Feb 19, 2020 | Feb 28, 2020 | $0.0875 |
| Dec 2019 | Jan 9, 2020 | Jan 20, 2020 | Jan 31, 2020 | $0.0875 |
| Nov 2019 | Dec 10, 2019 | Dec 19, 2019 | Dec 31, 2019 | $0.0875 |
| Oct 2019 | Nov 7, 2019 | Nov 18, 2019 | Nov 29, 2019 | $0.0875 |
| Sept 2019 | Oct 10, 2019 | Oct 22, 2019 | Oct 31, 2019 | $0.105 |
| Aug 2019 | Sept 12, 2019 | Sept 23, 2019 | Sept 30, 2019 | $0.105 |
| July 2019 | Aug 9, 2019 | Aug 20, 2019 | Aug 30, 2019 | $0.105 |
| June 2019 | July 11, 2019 | July 22, 2019 | July 31, 2019 | $0.105 |
| May 2019 | Jun 11, 2019 | Jun 20, 2019 | Jun 28, 2019 | $0.105 |
| Apr 2019 | May 9, 2019 | May 21, 2019 | May 31, 2019 | $0.105 |
| Mar 2019 | Apr 11, 2019 | Apr 23, 2019 | Apr 30, 2019 | $0.105 |
| Feb 2019 | Mar 8, 2019 | Mar 19, 2019 | Mar 29, 2019 | $0.105 |
| Jan 2019 | Feb 7, 2019 | Feb 19, 2019 | Feb 28, 2019 | $0.105 |
| Dec 2018 | Jan 10, 2019 | Jan 21, 2019 | Jan 31, 2019 | $0.105 |
| Nov 2018 | Dec 10, 2018 | Dec 19, 2018 | Dec 31, 2018 | $0.105 |
| Oct 2018 | Nov 9, 2018 | Nov 20, 2018 | Nov 30, 2018 | $0.105 |
| Sep 2018 | Oct 10, 2018 | Oct 19, 2018 | Oct 31, 2018 | $0.105 |
| Aug 2018 | Sept 12, 2018 | Sept 21, 2018 | Sept 28, 2018 | $0.105 |
| Jul 2018 | Aug 8, 2018 | Aug 17, 2018 | Aug 31, 2018 | $0.10 |
| Jun 2018 | Jul 10, 2018 | Jul 19, 2018 | Jul 31, 2018 | $0.10 |
| May 2018 | Jun 12, 2018 | Jun 21, 2018 | Jun 29, 2018 | $0.10 |
| Apr 2018 | May 9, 2018 | May 18, 2018 | May 31, 2018 | $0.10 |
| Mar 2018 | Apr 10, 2018 | Apr 19, 2018 | Apr 30, 2018 | $0.10 |
| Feb 2018 | Mar 9, 2018 | Mar 20, 2018 | Mar 28, 2018 | $0.095 |
| Jan 2018 | Feb 8, 2018 | Feb 20, 2018 | Feb 28, 2018 | $0.095 |
| Dec 2017 | Jan 9, 2018 | Jan 18, 2018 | Jan 31, 2018 | $0.095 |
| Nov 2017 | Dec 11, 2017 | Dec 20, 2017 | Dec 29, 2017 | $0.02 |
| Nov 2017 | Dec 11, 2017 | Dec 20, 2017 | Dec 29, 2017 | $0.095 |
| Oct 2017 | Nov 8, 2017 | Nov 17, 2017 | Nov 30, 2017 | $0.095 |
| Sept 2017 | Oct 5, 2017 | Oct 17, 2017 | Oct 31, 2017 | $0.095 |
| Aug 2017 | Sept 7, 2017 | Sept 18, 2017 | Sept 29, 2017 | $0.095 |
| July 2017 | Aug 8, 2017 | Aug 17, 2017 | Aug 31, 2017 | $0.095 |
| June 2017 | July 6, 2017 | July 17, 2017 | July 31, 2017 | $0.095 |
| May 2017 | June 14, 2017 | June 19, 2017 | June 30, 2017 | $0.095 |
| Apr 2017 | May 8, 2017 | May 17, 2017 | May 31, 2017 | $0.095 |
| Mar 2017 | Apr 7, 2017 | Apr 19, 2017 | Apr 28, 2017 | $0.095 |
| Feb 2017 | Mar 10, 2017 | Mar 21, 2017 | Mar 31, 2017 | $0.095 |
| Jan 2017 | Feb 9, 2017 | Feb 21, 2017 | Feb 28, 2017 | $0.095 |
| Dec 2016 | Jan 12, 2017 | Jan 23, 2017 | Jan 31, 2017 | $0.095 |
| Nov 2016 | Dec 8, 2016 | Dec 19, 2016 | Dec 30, 2016 | $0.095 |
| Oct 2016 | Nov 8, 2016 | Nov 17, 2016 | Nov 30, 2016 | $0.095 |
| Sep 2016 | Oct 6, 2016 | Oct 18, 2016 | Oct 31, 2016 | $0.095 |
| Aug 2016 | Sep 8, 2016 | Sep 13, 2016 | Sep 30, 2016 | $0.095 |
| July 2016 | Aug 8, 2016 | Aug 17, 2016 | Aug 31, 2016 | $0.095 |
| June 2016 | July 7, 2016 | July 18, 2016 | July 29, 2016 | $0.095 |
| May 2016 | June 9, 2016 | June 20, 2016 | June 30, 2016 | $0.095 |
| Apr 2016 | May 9, 2016 | May 18, 2016 | May 31, 2016 | $0.095 |
| Mar 2016 | Apr 7, 2016 | Apr 18, 2016 | Apr 29, 2016 | $0.095 |
| Feb 2016 | Mar 11, 2016 | Mar 22, 2016 | Mar 31, 2016 | $0.095 |
| Jan 2016 | Feb 10, 2016 | Feb 22, 2016 | Feb 29, 2016 | $0.095 |
| Dec 2015 | Jan 7, 2016 | Jan 18, 2016 | Jan 29, 2016 | $0.095 |
| Nov 2015 | Dec 10, 2015 | Dec 21,2015 | Dec 31, 2015 | $0.095 |
| Oct 2015 | Nov 9, 2015 | Nov 18, 2015 | Nov 30, 2015 | $0.095 |
| Sept 2015 | Oct 8, 2015 | Oct 20, 2015 | Oct 30, 2015 | $0.095 |
| Aug 2015 | Sept 10, 2015 | Sept 21, 2015 | Sept 30, 2015 | $0.095 |
| July 2015 | Aug 7, 2015 | Aug 18, 2015 | Aug 31, 2015 | $0.095 |
| June 2015 | July 9, 2015 | July 20, 2015 | July 31, 2015 | $0.095 |
| May 2015 | June 11, 2015 | June 22, 2015 | June 30, 2015 | $0.095 |
| Apr 2015 | May 11, 2015 | May 21, 2015 | May 29, 2015 | $0.095 |
| Mar 2015 | Apr 9, 2015 | Apr 20, 2015 | Apr 30, 2015 | $0.095 |
| Feb 2015 | Mar 13, 2015 | Mar 24, 2015 | Mar 31, 2015 | $0.095 |
| Jan 2015 | Feb 12, 2015 | Feb 24, 2015 | Feb 27, 2015 | $0.095 |
| Dec 2014 | Jan 8, 2015 | Jan 19, 2015 | Jan 30, 2015 | $0.095 |
| Nov 2014 | Dec 12, 2014 | Dec 23, 2014 | Dec 31, 2014 | $0.095 |
| Oct 2014 | Nov 4, 2014 | Nov 13, 2014 | Nov 28, 2014 | $0.095 |
| Sep 2014 | Oct 9, 2014 | Oct 21, 2014 | Oct 31, 2014 | $0.095 |
| Aug 2014 | Sep 11, 2014 | Sep 22, 2014 | Sep 30, 2014 | $0.095 |
| July 2014 | Aug 8, 2014 | Aug 19, 2014 | Aug 29, 2014 | $0.095 |
| June 2014 | July 10, 2014 | July 21, 2014 | July 31, 2014 | $0.095 |
| May 2014 | June 12, 2014 | June 23, 2014 | June 30, 2014 | $0.095 |
| Apr 2014 | May 9, 2014 | May 21, 2014 | May 30, 2014 | $0.095 |
| Mar 2014 | Apr 10, 2014 | Apr 22, 2014 | Apr 30, 2014 | $0.095 |
| Feb 2014 | Mar. 7, 2014 | Mar. 18, 2014 | Mar. 31, 2014 | $0.095 |
| Jan 2014 | Feb. 6, 2014 | Feb. 18, 2014 | Feb. 28, 2014 | $0.095 |
| Dec 2013 | Jan. 9, 2014 | Jan. 20, 2014 | Jan. 31, 2014 | $0.095 |
| Nov 2013 | Dec. 10, 2013 | Dec. 19, 2013 | Dec. 31, 2013 | $0.095 |
| Oct 2013 | Nov. 6, 2013 | Nov. 15, 2013 | Nov. 29, 2013 | $0.095 |
| Sep 2013 | Oct. 10, 2013 | Oct. 22, 2013 | Oct. 31, 2013 | $0.095 |
| Aug 2013 | Sep 11, 2013 | Sep 20, 2013 | Sep 30, 2013 | $0.095 |
| July 2013 | Aug 8, 2013 | Aug 19, 2013 | Aug 30, 2013 | $0.095 |
| June 2013 | July 10, 2013 | July 19, 2013 | July 31, 2013 | $0.095 |
| May 2013 | June 12, 2013 | June 21, 2013 | June 28, 2013 | $0.095 |
| April 2013 | May 9, 2013 | May 21, 2013 | May 31, 2013 | $0.088 |
| Mar 2013 | Apr 11, 2013 | Apr 22, 2013 | Apr 30, 2013 | $0.088 |
| Feb 2013 | Mar 7, 2013 | Mar 18, 2013 | Mar 28, 2013 | $0.088 |
| Jan 2013 | Feb 6, 2013 | Feb 15, 2013 | Feb 28, 2013 | $0.088 |
| Dec 2012 | Jan 9, 2013 | Jan 18, 2013 | Jan 31, 2013 | $0.088 |
| Dec 2012 | Dec 17, 2012 | Dec 31, 2012 | Jan 11, 2013 | $0.05 |
| Nov 2012 | Dec 12, 2012 | Dec 21, 2012 | Dec 31, 2012 | $0.088 |
| Oct 2012 | Nov 7, 2012 | Nov 16, 2012 | Nov 30, 2012 | $0.088 |
| Sep 2012 | Oct 11, 2012 | Oct 22, 2012 | Oct 31, 2012 | $0.088 |
| Aug 2012 | Sep 12, 2012 | Sep 21, 2012 | Sep 28, 2012 | $0.088 |
| Jul 2012 | Aug 8, 2012 | Aug 17, 2012 | Aug 31, 2012 | $0.088 |
| Jun 2012 | Jul 11, 2012 | Jul 20, 2012 | Jul 31, 2012 | $0.088 |
| May 2012 | Jun 12, 2012 | Jun 21, 2012 | Jun 29, 2012 | $0.088 |
| Apr 2012 | May 8, 2012 | May 17, 2012 | May 31, 2012 | $0.083 |
| Mar 2012 | Apr 10, 2012 | Apr 19, 2012 | Apr 30, 2012 | $0.083 |
| Feb 2012 | Mar 7, 2012 | Mar 16, 2012 | Mar 30. 2012 | $0.083 |
| Jan 2012 | Feb 8, 2012 | Feb 17, 2012 | Feb 29, 2012 | $0.083 |
| Dec 2011 | Jan 11, 2012 | Jan 20, 2012 | Jan 31, 2012 | $0.083 |
| Nov 2011 | Dec 9, 2011 | Dec 20, 2011 | Dec 30, 2011 | $0.083 |
| Oct 2011 | Nov 7, 2011 | Nov 16, 2011 | Nov 30, 2011 | $0.083 |
| Sep 2011 | Oct 12, 2011 | Oct 21, 2011 | Oct 31, 2011 | $0.083 |
| Aug 2011 | Sep 12, 2011 | Sep 21, 2011 | Sep 30, 2011 | $0.083 |
| Jul 2011 | Aug 8, 201 | Aug 17, 2011 | Aug 31, 2011 | $0.083 |
| Jun 2011 | Jul 12, 2011 | Jul 21, 2011 | Jul 29, 2011 | $0.083 |
| May 2011 | Jun 7, 2011 | Jun 16, 2011 | Jun 30, 2011 | $0.083 |
| Apr 2011 | May 10, 2011 | May 19, 2011 | May 31, 2011 | $0.083 |
| Mar 2011 | Apr 12, 2011 | Apr 21, 2011 | Apr 29, 2011 | $0.083 |
| Feb 2011 | Mar 8, 2011 | Mar 17, 2011 | Mar 31, 2011 | $0.083 |
| Jan 2011 | Feb 9, 2011 | Feb 18, 2011 | Feb 28, 2011 | $0.083 |
| Dec 2010 | Jan 11, 2011 | Jan 20, 2011 | Jan 31, 2011 | $0.115 |
| Nov 2010 | Dec 9, 2010 | Dec 20, 2010 | Dec 31, 2010 | $0.115 |
| Oct 2010 | Nov 8, 2010 | Nov 17, 2010 | Nov 30, 2010 | $0.115 |
| Sep 2010 | Oct 12, 2010 | Oct 21, 2010 | Oct 29, 2010 | $0.115 |
| Aug 2010 | Sep 9, 2010 | Sep 20, 2010 | Sep 30, 2010 | $0.115 |
| Jul 2010 | Aug 9, 2010 | Aug 18, 2010 | Aug 31, 2010 | $0.115 |
| Jun 2010 | Jul 13, 2010 | Jul 22, 2010 | Jul 30, 2010 | $0.115 |
| May 2010 | Jun 16, 2010 | Jun 25, 2010 | Jun 30, 2010 | $0.115 |
| Apr 2010 | May 11, 2010 | May 20, 2010 | May 31, 2010 | $0.115 |
| Mar 2010 | Apr 13, 2010 | Apr 22, 2010 | Apr 30, 2010 | $0.115 |
| Feb 2010 | Mar 11, 2010 | Mar 22, 2010 | Mar 31, 2010 | $0.115 |
| Jan 2010 | Feb 10, 2010 | Feb 22, 2010 | Feb 26, 2010 | $0.115 |
| Dec 2009 | Jan 12, 2010 | Jan 21, 2010 | Jan 29, 2010 | $0.115 |
| Nov 2009 | Dec 9, 2009 | Dec 17, 2009 | Dec 31, 2009 | $0.115 |
| Oct 2009 | Nov 9, 2009 | Nov 18, 2009 | Nov 30, 2009 | $0.115 |
| Sep 2009 | Oct 8, 2009 | Oct 20, 2009 | Oct 30, 2009 | $0.115 |
| Aug 2009 | Sep 10, 2009 | Sep 21, 2009 | Sep 30, 2009 | $0.115 |
| Jul 2009 | Aug 10, 2009 | Aug 19, 2009 | Aug 31, 2009 | $0.115 |
| Jun 2009 | Jul 13, 2009 | Jul 22, 2009 | Jul 31, 2009 | $0.115 |
| May 2009 | Jun 15, 2009 | Jun 24, 2009 | Jun 30, 2009 | $0.115 |
| Apr 2009 | May 11, 2009 | May 21, 2009 | May 29, 2009 | $0.115 |
| Mar 2009 | Apr 14, 2009 | Apr 23, 2009 | Apr 30, 2009 | $0.115 |
| Feb 2009 | Mar 12, 2009 | Mar 23, 2009 | Mar 31, 2009 | $0.115 |
| Jan 2009 | Feb 12, 2009 | Feb 24, 2009 | Feb 27, 2009 | $0.115 |
| Dec 2008 | Jan 13, 2009 | Jan 22, 2009 | Jan 30, 2009 | $0.115 |
| Nov 2008 | Dec 11, 2008 | Dec 22, 2008 | Dec 31, 2008 | $0.115 |
| Oct 2008 | Nov 10, 2008 | Nov 19, 2008 | Nov 28, 2008 | $0.115 |
| Sep 2008 | Oct 9, 2008 | Oct 21, 2008 | Oct 31, 2008 | $0.115 |
| Aug 2008 | Sep 11, 2008 | Sep 22, 2008 | Sep 30, 2008 | $0.115 |
| Jul 2008 | Aug 7, 2008 | Aug 18, 2008 | Aug 29, 2008 | $0.115 |
| Jun 2008 | Jul 10, 2008 | Jul 21, 2008 | Jul 31, 2008 | $0.115 |
| May 2008 | Jun 16, 2008 | Jun 25, 2008 | Jun 30, 2008 | $0.115 |
| Apr 2008 | May 8, 2008 | May 20, 2008 | May 30, 2008 | $0.11 |
| Mar 2008 | Apr 10, 2008 | Apr 21, 2008 | Apr 30, 2008 | $0.11 |
| Feb 2008 | Mar 06, 2008 | Mar 17, 2008 | Mar 31, 2008 | $0.11 |
| Jan 2008 | Feb 11, 2008 | Feb 21, 2008 | Feb 29, 2008 | $0.11 |
| Dec 2007 | Jan 10, 2008 | Jan 21, 2008 | Jan 31, 2008 | $0.11 |
| Nov 2007 | Dec 11, 2007 | Dec 20, 2007 | Dec 31, 2007 | $0.11 |
| Oct 2007 | Nov 11, 2007 | Nov 21, 2007 | Nov 30, 2007 | $0.11 |
| Sep 2007 | Oct 11, 2007 | Oct 22, 2007 | Oct 31, 2007 | $0.11 |
| Aug 2007 | Sep 11, 2007 | Sep 20, 2007 | Sep 28, 2007 | $0.11 |
| Jul 2007 | Aug 9, 2007 | Aug 20, 2007 | Aug 31, 2007 | $0.11 |
| Jun 2007 | Jul 12, 2007 | Jul 23, 2007 | Jul 31, 2007 | $0.11 |
| May 2007 | Jun 11, 2007 | Jun 20, 2007 | Jun 29, 2007 | $0.11 |
| Apr 2007 | May 10, 2007 | May 22, 2007 | May 31, 2007 | $0.105 |
| Mar 2007 | Apr 12, 2007 | Apr 23, 2007 | Apr 30, 2007 | $0.105 |
| Feb 2007 | Mar 8, 2007 | Mar 19, 2007 | Mar 30, 2007 | $0.105 |
| Jan 2007 | Feb 12, 2007 | Feb 21, 2007 | Feb 28, 2007 | $0.105 |
| Dec 2006 | Jan 11, 2007 | Jan 22, 2007 | Jan 31, 2007 | $0.105 |
| Nov 2006 | Dec 11, 2006 | Dec 20, 2006 | Dec 29, 2006 | $0.105 |
| Oct 2006 | Nov 9, 2006 | Nov 20, 2006 | Nov 30, 2006 | $0.105 |
| Sep 2006 | Oct 12, 2006 | Oct 23, 2006 | Oct 31, 2006 | $0.105 |
| Aug 2006 | Sep 13, 2006 | Sep 22, 2006 | Sep 29, 2006 | $0.105 |
| Jul 2006 | Aug 9, 2006 | Aug 18, 2006 | Aug 31, 2006 | $0.105 |
| Jun 2006 | Jul 13, 2006 | Jul 24, 2006 | Jul 31, 2006 | $0.105 |
| May 2006 | Jun 12, 2006 | Jun 21, 2006 | Jun 30, 2006 | $0.105 |
| Apr 2006 | May 10, 2006 | May 19, 2006 | May 31, 2006 | $0.10 |
| Mar 2006 | Apr 12, 2006 | Apr 21, 2006 | Apr 28, 2006 | $0.10 |
| Feb 2006 | Mar 13, 2006 | Mar 22, 2006 | Mar 31, 2006 | $0.10 |
| Jan 2006 | Feb 13, 2006 | Feb 22, 2006 | Feb 28, 2006 | $0.10 |
| Dec 2005 | Jan 12, 2006 | Jan 23, 2006 | Jan 31, 2006 | $0.10 |
| Nov 2005 | Dec 9, 2005 | Dec 21, 2005 | Dec 30, 2005 | $0.10 |
| Oct 2005 | Nov 9, 2005 | Nov 21, 2005 | Nov 30, 2005 | $0.10 |
| Sep 2005 | Oct 13, 2005 | Oct 24, 2005 | Oct 31, 2005 | $0.10 |
| Aug 2005 | Sep 13, 2005 | Sep 22, 2005 | Sep 30, 2005 | $0.10 |
| Jul 2005 | Aug 11, 2005 | Aug 22, 2005 | Aug 31, 2005 | $0.10 |
| Jun 2005 | Jul 13, 2005 | Jul 22, 2005 | Jul 29, 2005 | $0.10 |
| May 2005 | Jun 13, 2005 | Jun 22, 2005 | Jun 30, 2005 | $0.10 |
| Apr 2005 | May 12, 2005 | May 24, 2005 | May 31, 2005 | $0.10 |
| Mar 2005 | Apr 13, 2005 | Apr 21, 2005 | Apr 29, 2005 | $0.10 |
| Feb 2005 | Mar 10, 2005 | Mar 22, 2005 | Mar 31, 2005 | $0.10 |
| Jan 2005 | Feb 11, 2005 | Feb 23, 2005 | Feb 28, 2005 | $0.10 |
| Dec 2004 | Jan 13, 2005 | Jan 24, 2005 | Jan 31, 2005 | $0.10 |
| Nov 2004* | Dec 13, 2004 | Dec 22, 2004 | Dec 30, 2004 | $0.1643 |
| * This initial distribution spans the period from Oct. 12, 2004 to Nov. 30, 2004 | ||||
